If you cannot find the frame you are looking please email us and we will endeavour to get the frame
Colour Size S/L Depth C10 BROWN 57/16 145 38.0 C11 NAVY 57/16 145 38.0
Colour Size S/L Depth C90 TEAL 53/16 140 38.0 C91 PURPLE 53/16 140 38.0
Colour Size S/L Depth C20 BLACK 54/18 140 37.0 C21 NAVY 54/18 140 37.0
Colour Size S/L Depth C90 HAVANA 50/16 135 39.0 C91 PURPLE 50/16 135 39.0
Colour Size S/L Depth C60 BLUE 50/15 130 35.0 C61 BROWN 50/15 130 35.0
Colour Size S/L Depth C60 PURPLE 53/15 135 35.0 C61 TEAL 53/15 135 35.0
Colour Size S/L Depth C90 PURPLE 52/16 140 36.0 C91 GREEN 52/16 140 36.0
Colour Size S/L Depth C60 BLUE 51/16 140 35.0 C61 PURPLE 51/16 140 35.0
Colour Size S/L Depth C50 BLACK 56/17 145 37.0 C51 NAVY 56/17 145 37.0
Colour Size S/L Depth C40 BLUE 54/16 140 36.0 C41 GREEN 54/16 140 36.0
Colour Size S/L Depth C30 PURPLE/BLUE 52/17 140 37.0 C31 WINE 52/17 140 37.0
Colour Size S/L Depth C10 GOLD 55/16 145 42.0 C11 GUNMETAL 55/16 145 42.0
Lens width- 59mm Bridge- 18mm Temple length- 150mm Lens depth-41.2mm
Lens width- 59mm Bridge- 17mm Temple length- 150mm Lens depth-41mm
Lens width- 58mm Bridge- 18mm Temple length- 150mm Lens depth-40.9mm
Lens width- 57mm Bridge- 17mm Temple length- 150mm Lens depth-38.1mm
Lens width- 57mm Bridge- 17mm Temple length- 150mm Lens depth-36.9mm
Colour Size S/L Depth C01 GUNMETAL 54/18 145 39.0 C02 BLACK 54/18 145 39.0
Colour Size S/L Depth C01 BLACK 55/18 145 36.0 C02 GUNMETAL 55/18 145 36.0
Colour Size S/L Depth C01 NAVY 53/17 145 35.0 C02 BLACK 53/17 145 35.0
Available in two colours.
Available in two colours.
Available in two colours
Available in two colours
Available in two colours.
One Stop Eye Care Centre, 2 West St, Bourne, Lincolnshire, PE10 9NE.
Tel: 01778421188
Head Office: 42 Atherstone Ave, Netherton, Peterborough, PE3 9TY.
Tel: +447816971287